Credit costs
A reference for every Aivolut Books action that uses credits.
Credit costs are subject to change.
Fiction/nonfiction
Credits per fiction or nonfiction book. A knowledge base adds the listed surcharge when attached.
| Book length | Fiction/nonfiction generation | Knowledge base | Translation | Audiobook | ||
|---|---|---|---|---|---|---|
| Books credits | Own API key* | Books credits | Own API key* | |||
| Mini (5,000 words) | 25 credits | 5 credits | +5 credits | 15 credits | 5 credits | 50 credits |
| Short (10,000 words) | 50 credits | 10 credits | +5 credits | 25 credits | 5 credits | 100 credits |
| Compact (20,000 words) | 100 credits | 20 credits | +10 credits | 50 credits | 10 credits | 200 credits |
| Medium (30,000 words) | 150 credits | 30 credits | +15 credits | 75 credits | 15 credits | 300 credits |
| Extended (40,000 words) | 200 credits | 40 credits | +20 credits | 100 credits | 20 credits | 400 credits |
| Standard (50,000 words) | 250 credits | 50 credits | +25 credits | 125 credits | 25 credits | 500 credits |
| Long (60,000 words) | 300 credits | 60 credits | +30 credits | 150 credits | 30 credits | 600 credits |
| Full (75,000 words) | 375 credits | 75 credits | +40 credits | 190 credits | 40 credits | 750 credits |
| Epic (100,000 words) | 500 credits | 100 credits | +50 credits | 250 credits | 50 credits | 1,000 credits |
Digital products
The currently available options and their generation cost.
| Product | Current option | Credits |
|---|---|---|
| Guide | 4–8 chapters · 3,000 words · ~8–15 pages | Free(normally 25) |
| Cheatsheet | 2–5 sections · 30 entries · ~8–15 pages | Free(normally 25) |
| Checklist | 10–20 checklists · 150–300 actions | Free(normally 25) |
| Swipe File | 2–6 categories · 50 templates · ~8–12 pages | Free(normally 25) |
Kids' picture books
Includes illustrated pages and the first cover.
| Book size | Credits |
|---|---|
| 12 pages | 25 credits |
| 16 pages | 35 credits |
| 24 pages | 50 credits |
| Regenerate character reference | 2 credits |
Other actions
Actions with a fixed credit cost or no credit charge.
| Action | Availability | Cost |
|---|---|---|
| First book cover | Each generated book | Included |
| Regenerate a book cover | After the first cover | 2 credits |
| Chapter illustrations | Plus and Pro | Included |
| Regenerate selected audiobook narration | Pro | 5 credits per 550 revised words |
| Deep Research report | Pro | 20 credits |
| Ideas, briefs, AI editing, and exports | When available on your plan | No credits |
* The own-key columns show the reduced Books credit charge. Your chosen AI provider bills its text usage separately.
Knowledge-base fees still apply when you use your own key. Your quote confirms the exact total before generation starts.
Why does BYOK still use Books credits? Your API key powers manuscript generation, while Books still handles planning, book covers, metadata, and other supporting AI work.